Experiment No.: 10
Aim of the Experiment: –
Measurement of unknown capacitance using Wien’s bridge.
Apparatus Required: –
| Sl. No. | Name | Specification | Quantity |
|---|---|---|---|
| 1 | Wien’s Bridge kit | 1 no. | |
| 2 | Head phones | 1 no. | |
| 3 | Patch cord | PVC insulated copper | As per required |
Circuit Diagram: –

Theory: –
The wien bridge is generally used to determine unknown frequency of supply. The bridge has a series R-C combination in one arm and a parallel combination in the adjoining arm.
Procedures: –
- Connect the AC supply of unknown frequency with the terminals marked supply and head phone with the terminal marked detector.
- Set the resistance dial R4 at 200 Ω and R3 at 100 Ω.
- Now adjust the decade resistance dial R1=R2 to minimize the sound in the head phone.
- Note the value R1=R2, and C.
- Calculate the value of unknown frequency using above formula.
- Repeat the experiment at another value of R3 and R4.
Note: The R4 resistance should be always taken two times of R3 resistance to balance the bridge. Else the bridge will never achieve balance state.
Observation Table: –
| Sl. No. | Selector frequency | Sl. No. | R3 | R4 | R1=R2=R | f=(1/2πRC) | Average f |
|---|---|---|---|---|---|---|---|
| 1 | Unknown frequency 1 | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 2 | Unknown frequency 2 | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 3 | Unknown frequency 3 | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 4 | Unknown frequency 4 | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 |
Conclusion: –
To be written by student.